| Title | Result | Close Time | Date |
|---|---|---|---|
| DISAWAR | 26 | 04:35 | 2026-09-24 |
| GALI | 02 | 23:30 | 2026-09-23 |
| DIAMOND KING | 27 | 22:20 | 2026-09-23 |
| GHAZIABAD | 42 | 21:40 | 2026-09-23 |
| NEW FARIDABAD | 12 | 19:00 | 2026-09-23 |
| FARIDABAD | 100 | 18:05 | 2026-09-23 |
| SRI GANESH | 10 | 16:36 | 2026-09-23 |
| DELHI BAZAR | 92 | 15:05 | 2026-09-23 |
| GWALIOR | 73 | 14:25 | 2026-09-23 |
| STAR KING | 32 | 14:00 | 2026-09-23 |
| KAROL BAZAR | 16 | 13:30 | 2026-09-23 |
| DWARKA MATKA | 56 | 13:15 | 2026-09-23 |
| SRI NAGAR | 66 | 12:15 | 2026-09-23 |
| DELHI MORNING | 14 | 11:00 | 2026-09-23 |
| GOLDSTAR KING | 15 | 00:45 | 2026-09-23 |
© 2020-25 Queen777. All Rights Reserved.