| Title | Result | Close Time | Date |
|---|---|---|---|
| GOLDSTAR KING | 74 | 00:45 | 2026-11-08 |
| DISAWAR | 74 | 04:35 | 2026-11-08 |
| GALI | 57 | 23:30 | 2026-11-07 |
| DIAMOND KING | 24 | 22:20 | 2026-11-07 |
| GHAZIABAD | 24 | 21:40 | 2026-11-07 |
| NEW FARIDABAD | 45 | 19:00 | 2026-11-07 |
| FARIDABAD | 79 | 18:05 | 2026-11-07 |
| SRI GANESH | 53 | 16:36 | 2026-11-07 |
| DELHI BAZAR | 83 | 15:05 | 2026-11-07 |
| GWALIOR | 95 | 14:25 | 2026-11-07 |
| KAROL BAZAR | 10 | 13:30 | 2026-11-07 |
| STAR KING | 21 | 14:00 | 2026-11-07 |
| DWARKA MATKA | 88 | 13:15 | 2026-11-07 |
| SRI NAGAR | 06 | 12:15 | 2026-11-07 |
| DELHI MORNING | 06 | 11:00 | 2026-11-07 |
© 2020-25 Queen777. All Rights Reserved.