| Title | Result | Close Time | Date |
|---|---|---|---|
| NEW FARIDABAD | 75 | 19:00 | 2026-06-20 |
| FARIDABAD | 56 | 18:05 | 2026-06-20 |
| SRI GANESH | 90 | 16:36 | 2026-06-20 |
| DELHI BAZAR | 80 | 15:05 | 2026-06-20 |
| GWALIOR | 52 | 14:25 | 2026-06-20 |
| STAR KING | 42 | 14:00 | 2026-06-20 |
| DWARKA MATKA | 86 | 13:15 | 2026-06-20 |
| KAROL BAZAR | 42 | 13:30 | 2026-06-20 |
| DELHI MORNING | 11 | 11:00 | 2026-06-20 |
| SRI NAGAR | 22 | 12:15 | 2026-06-20 |
| DISAWAR | 13 | 04:35 | 2026-06-20 |
| GOLDSTAR KING | 59 | 00:45 | 2026-06-20 |
| GALI | 93 | 23:30 | 2026-06-19 |
| DIAMOND KING | 56 | 22:20 | 2026-06-19 |
| GHAZIABAD | 23 | 21:40 | 2026-06-19 |
© 2020-25 Queen777. All Rights Reserved.