| Title | Result | Close Time | Date |
|---|---|---|---|
| DIAMOND KING | 76 | 22:20 | 2026-08-05 |
| GHAZIABAD | 22 | 21:40 | 2026-08-05 |
| NEW FARIDABAD | 27 | 19:00 | 2026-08-05 |
| FARIDABAD | 57 | 18:05 | 2026-08-05 |
| SRI GANESH | 75 | 16:36 | 2026-08-05 |
| DELHI BAZAR | 47 | 15:05 | 2026-08-05 |
| GWALIOR | 60 | 14:25 | 2026-08-05 |
| STAR KING | 52 | 14:00 | 2026-08-05 |
| KAROL BAZAR | 24 | 13:30 | 2026-08-05 |
| DWARKA MATKA | 18 | 13:15 | 2026-08-05 |
| SRI NAGAR | 65 | 12:15 | 2026-08-05 |
| DELHI MORNING | 84 | 11:00 | 2026-08-05 |
| DISAWAR | 93 | 04:35 | 2026-08-05 |
| GOLDSTAR KING | 46 | 00:45 | 2026-08-05 |
| GALI | 27 | 23:30 | 2026-08-04 |
© 2020-25 Queen777. All Rights Reserved.